| Judul | Atmospheric Monitoring With Arduino : Building Simple Devices to Collect Data About The Environment |
| Pengarang | Patrick Di Justo Emily Gertz |
| Penerbitan | 2012 |
| Subjek | Teknik Informatika -- building simple |
| Bentuk Karya | Tidak ada kode yang sesuai |
| Target Pembaca | Tidak ada kode yang sesuai |
Informasi: Di sini Anda dapat mengakses seluruh konten digital yang tersedia untuk koleksi ini.
Tombol "Baca Buku" di bawah sampul hanya menampilkan file pertama sebagai preview.
| No | Nama File | Nama File Format Flash | Format | Aksi |
|---|---|---|---|---|
| 1 | https://drive.google.com/drive/folders/1EbIU3dlXptG9_ZNG8waQdYq-3SKVmWId | https://drive.google.com/drive/folders/1EbIU3dlXptG9_ZNG8waQdYq-3SKVmWId | com/drive/folders/1EbIU3dlXptG9_ZNG8waQdYq-3SKVmWId | Baca |
Informasi: Di sini Anda dapat melihat ketersediaan eksemplar fisik koleksi ini di perpustakaan beserta lokasinya.
| No | No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan | Aksi |
|---|
| Tag | Ind1 | Ind2 | Isi |
| 001 | INLIS000000000015899 | ||
| 005 | 20251212110246 | ||
| 008 | 251212||||||||| | ||| |||| || | ||
| 035 | 0010-1225015899 | ||
| 082 | 0 | $a NONE | |
| 100 | 0 | $a Patrick Di Justo | |
| 245 | 0 | 0 | $a Atmospheric Monitoring With Arduino : Building Simple Devices to Collect Data About The Environment |
| 260 | $c 2012 | ||
| 650 | 0 | $a Teknik Informatika -- building simple | |
| 700 | 0 | $a Emily Gertz |
Content Unduh katalog
Karya Terkait :