| Judul | THE INFLUENCE OF DISASTER EDUCATION AND BUILDING SAFETY POLICY TOWARD FIRE DISASTER PREPAREDNESS IN LAGOS STATE, NIGERIA |
| Pengarang | Remir Joseph Eklou Christine S. Marnani Adi Subiyanto I Dewa Ketut Kerta Widana Kusuma Suwito |
| Penerbitan | Bogor : Universitas Pertahanan Republik Indonesia, 2023 |
| Subjek | Manajemen Bencana -- disaster education -- building safety policy -- fire -- disaster preparedness |
| Catatan | Fire disaster is a man-made disaster affecting communities in Lagos State causingtragic death and colossal loss of valuable properties. In 2020, the city government reported an economic loss of USD78.13 million as a result of fire disasters. Generally, the state’s residents are not well equipped with the knowledge and skills needed to manage fire risks. Also, there is low compliance with fire safety regulations in residential buildings. These dire situations show that households are ill-prepared to manage fire risks. This study investigated the influence of disaster education and building safety policy on fire disaster preparedness in Lagos State, Nigeria. The study was conducted quantitatively with a cross-sectional survey research design. Questionnaires were administered directly to respondents that consisted of 152 heads of households residing in 147 buildings situated across 3 local government areas of Lagos State. A proportionate random sampling technique was employed in determining the number of samples collected from each local government. Statistical approaches were employed in analysing the data collected with the aid of Microsoft Excel and SPSS software. Results from this study show that: (1) Disaster education significantly influences fire disaster preparedness in Lagos State (R = 0.549), showing that disaster education can predict 54.9% of the variance in fire disaster preparedness; (2) Building safety policy has a significant influence on fire disaster preparedness in Lagos State (R 2 = 0.339), showing that building safety policy can predict 33.9% of the variance in fire disaster preparedness; (3) Disaster education and building safety policy have a significant combined influence on fire disaster Preparedness (R 2 = 0.550), showing that disaster education and building safety policy can predict 55% of the variance in fire disaster preparedness. The findings in this study can help Lagos households become more prepared when dealing with fire hazards which will in time collectively enhance community resilience and national security. |
| Bentuk Karya | Tidak ada kode yang sesuai |
| Target Pembaca | Tidak ada kode yang sesuai |
Informasi: Di sini Anda dapat mengakses seluruh konten digital yang tersedia untuk koleksi ini.
Tombol "Baca Buku" di bawah sampul hanya menampilkan file pertama sebagai preview.
| No | Nama File | Nama File Format Flash | Format | Aksi |
|---|---|---|---|---|
| 1 | c5ebe5e8e521c6af9a599f1004dfc1fe.pdf | c5ebe5e8e521c6af9a599f1004dfc1fe.pdf | Baca | |
| 2 | 50782f0e047f5aa9f1e795dd27e78c41.pdf | 50782f0e047f5aa9f1e795dd27e78c41.pdf | Baca | |
| 3 | 169fa3876ab670904059ac453f361ed2.pdf | 169fa3876ab670904059ac453f361ed2.pdf | Baca | |
| 4 | ac2e05c4405ffe7f2f8fc7054d93fcf8.pdf | ac2e05c4405ffe7f2f8fc7054d93fcf8.pdf | Baca | |
| 5 | 275c6d634289636baf46405659760323.pdf | 275c6d634289636baf46405659760323.pdf | Baca |
Informasi: Di sini Anda dapat melihat ketersediaan eksemplar fisik koleksi ini di perpustakaan beserta lokasinya.
| No | No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan | Aksi |
|---|
| Tag | Ind1 | Ind2 | Isi |
| 001 | INLIS000000000002911 | ||
| 005 | 20260212011029 | ||
| 008 | 260212################|##########|#|## | ||
| 035 | # | # | $a 0010-1225002911 |
| 041 | $a en | ||
| 082 | # | # | $a NONE |
| 100 | 0 | # | $a Remir Joseph Eklou |
| 245 | 1 | # | $a THE INFLUENCE OF DISASTER EDUCATION AND BUILDING SAFETY POLICY TOWARD FIRE DISASTER PREPAREDNESS IN LAGOS STATE, NIGERIA |
| 260 | # | # | $a Bogor :$b Universitas Pertahanan Republik Indonesia,$c 2023 |
| 500 | # | # | $a Fire disaster is a man-made disaster affecting communities in Lagos State causingtragic death and colossal loss of valuable properties. In 2020, the city government reported an economic loss of USD78.13 million as a result of fire disasters. Generally, the state’s residents are not well equipped with the knowledge and skills needed to manage fire risks. Also, there is low compliance with fire safety regulations in residential buildings. These dire situations show that households are ill-prepared to manage fire risks. This study investigated the influence of disaster education and building safety policy on fire disaster preparedness in Lagos State, Nigeria. The study was conducted quantitatively with a cross-sectional survey research design. Questionnaires were administered directly to respondents that consisted of 152 heads of households residing in 147 buildings situated across 3 local government areas of Lagos State. A proportionate random sampling technique was employed in determining the number of samples collected from each local government. Statistical approaches were employed in analysing the data collected with the aid of Microsoft Excel and SPSS software. Results from this study show that: (1) Disaster education significantly influences fire disaster preparedness in Lagos State (R = 0.549), showing that disaster education can predict 54.9% of the variance in fire disaster preparedness; (2) Building safety policy has a significant influence on fire disaster preparedness in Lagos State (R 2 = 0.339), showing that building safety policy can predict 33.9% of the variance in fire disaster preparedness; (3) Disaster education and building safety policy have a significant combined influence on fire disaster Preparedness (R 2 = 0.550), showing that disaster education and building safety policy can predict 55% of the variance in fire disaster preparedness. The findings in this study can help Lagos households become more prepared when dealing with fire hazards which will in time collectively enhance community resilience and national security. |
| 650 | 4 | $a Manajemen Bencana -- disaster education -- building safety policy -- fire -- disaster preparedness | |
| 700 | 0 | # | $a Adi Subiyanto |
| 700 | 0 | # | $a Christine S. Marnani |
| 700 | 0 | # | $a I Dewa Ketut Kerta Widana |
| 700 | 0 | # | $a Kusuma |
| 700 | 0 | # | $a Suwito |
Content Unduh katalog
Karya Terkait :