| Judul | THE IMPLEMENTATION OF INDONESIA'S AIR DEFENSE IDENTIFICATION ZONE REPOSITION IN ADDRESSING AIRSPACE THREATS TO UPHOLD STATE SOVEREIGNTY |
| Pengarang | DEDY PUTRA BRAHMANA Agus Sudarya Aris Sarjito Herlina J.R. Saragih Anak Agung Banyu Perwita |
| Penerbitan | Bogor : Universitas Pertahanan Republik Indonesia, 2024 |
| Subjek | Manajemen Pertahanan -- Policy Implementation -- Defence Policy -- ADIZ Reposition -- Airspace Treats -- State Sovereignty |
| Catatan | According to Government Regulation number 4 of 2018 regarding Airspace Security, Indonesia's Air Defense Identification Zone (ADIZ) is to be repositioned, expanding its coverage to encompass both national airspace and jurisdictional airspace extending up to the Exclusive Economic Zone. Based on the President Regulation number 8 of 2021 on the State General Defense Policy for 2020-2024 and Ministry of Defense Regulation number 12 of 2021 on State Defense Implementation Policy for 2020-2024, Indonesia's ADIZ reposition is a policy taken to address both actual threats in the form of border violations and potential threats such as foreign invasions. However, to date, this policy remains unimplemented, and Indonesia's existing ADIZ only covers geographic area around Java Island, as stipulated in the Aeronautical Information Publication. Therefore, the purpose of this research is to analyze the urgency, progress and obstacles in the implementation of Indonesia's ADIZ reposition. Employing qualitative methods and an analytical descriptive framework, this research concluded that the Indonesia's ADIZ reposition is urgent in addressing airspace threats to uphold state sovereignty. The implementation of Indonesia's ADIZ reposition shows notable progress altough the obstacles are evident. Among all, the most dominan obstacle is the inadequate communication between Ministry of Defense and the Ministry of Foreign Affairs that pose delay to the policy implementation. In light of the findings of this study, the theoretical recommendation is to conduct researchs on Indonesia's ADIZ policies through inter-ministerial coordination for diplomatic challenges. And the practical recommendations are to enhance communication ,between the Ministries of Defense and Foreign Affairs, proactively engage neighboring countries to prevent diplomatic tensions and explore regional organizations for multilateral dialogues on airspace security challenges. |
| Bentuk Karya | Tidak ada kode yang sesuai |
| Target Pembaca | Tidak ada kode yang sesuai |
Informasi: Di sini Anda dapat mengakses seluruh konten digital yang tersedia untuk koleksi ini.
Tombol "Baca Buku" di bawah sampul hanya menampilkan file pertama sebagai preview.
| No | Nama File | Nama File Format Flash | Format | Aksi |
|---|---|---|---|---|
| 1 | 9b05055702bb6b8ace06a9570db8689d.pdf | 9b05055702bb6b8ace06a9570db8689d.pdf | Baca | |
| 2 | cd6b3128e4ccf88b3b0552879fef2857.pdf | cd6b3128e4ccf88b3b0552879fef2857.pdf | Baca | |
| 3 | 7ef1a48549be7db7edd759a9ca36f69b.pdf | 7ef1a48549be7db7edd759a9ca36f69b.pdf | Baca | |
| 4 | ef2656e8e39f24655aac906d0fac5291.pdf | ef2656e8e39f24655aac906d0fac5291.pdf | Baca | |
| 5 | a1fb2626451f60e261a8492a3cedcc38.pdf | a1fb2626451f60e261a8492a3cedcc38.pdf | Baca |
Informasi: Di sini Anda dapat melihat ketersediaan eksemplar fisik koleksi ini di perpustakaan beserta lokasinya.
| No | No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan | Aksi |
|---|
| Tag | Ind1 | Ind2 | Isi |
| 001 | INLIS000000000003060 | ||
| 005 | 20260212105849 | ||
| 008 | 260212################|##########|#|## | ||
| 035 | # | # | $a 0010-1225003060 |
| 041 | $a en | ||
| 082 | # | # | $a NONE |
| 100 | 0 | # | $a DEDY PUTRA BRAHMANA |
| 245 | 1 | # | $a THE IMPLEMENTATION OF INDONESIA'S AIR DEFENSE IDENTIFICATION ZONE REPOSITION IN ADDRESSING AIRSPACE THREATS TO UPHOLD STATE SOVEREIGNTY |
| 260 | # | # | $a Bogor :$b Universitas Pertahanan Republik Indonesia,$c 2024 |
| 500 | # | # | $a According to Government Regulation number 4 of 2018 regarding Airspace Security, Indonesia's Air Defense Identification Zone (ADIZ) is to be repositioned, expanding its coverage to encompass both national airspace and jurisdictional airspace extending up to the Exclusive Economic Zone. Based on the President Regulation number 8 of 2021 on the State General Defense Policy for 2020-2024 and Ministry of Defense Regulation number 12 of 2021 on State Defense Implementation Policy for 2020-2024, Indonesia's ADIZ reposition is a policy taken to address both actual threats in the form of border violations and potential threats such as foreign invasions. However, to date, this policy remains unimplemented, and Indonesia's existing ADIZ only covers geographic area around Java Island, as stipulated in the Aeronautical Information Publication. Therefore, the purpose of this research is to analyze the urgency, progress and obstacles in the implementation of Indonesia's ADIZ reposition. Employing qualitative methods and an analytical descriptive framework, this research concluded that the Indonesia's ADIZ reposition is urgent in addressing airspace threats to uphold state sovereignty. The implementation of Indonesia's ADIZ reposition shows notable progress altough the obstacles are evident. Among all, the most dominan obstacle is the inadequate communication between Ministry of Defense and the Ministry of Foreign Affairs that pose delay to the policy implementation. In light of the findings of this study, the theoretical recommendation is to conduct researchs on Indonesia's ADIZ policies through inter-ministerial coordination for diplomatic challenges. And the practical recommendations are to enhance communication ,between the Ministries of Defense and Foreign Affairs, proactively engage neighboring countries to prevent diplomatic tensions and explore regional organizations for multilateral dialogues on airspace security challenges. |
| 650 | 4 | $a Manajemen Pertahanan -- Policy Implementation -- Defence Policy -- ADIZ Reposition -- Airspace Treats -- State Sovereignty | |
| 700 | 0 | # | $a Agus Sudarya |
| 700 | 0 | # | $a Anak Agung Banyu Perwita |
| 700 | 0 | # | $a Aris Sarjito |
| 700 | 0 | # | $a Herlina J.R. Saragih |
Content Unduh katalog
Karya Terkait :